← Face-off
AI Face-off scoreboard
Who’s winning right now.
| # | Tool | Wins | Win rate | Trend |
|---|---|---|---|---|
| 1 | Claude | 24 | 70% | |
| 2 | Cursor | 21 | 67% | ↑ 3 |
| 3 | ChatGPT | 19 | 64% | |
| 4 | Figma | 18 | 68% | ↑ 2 |
| 5 | GitHub Copilot | 15 | 59% | ↓ 2 |
| 6 | Linear | 14 | 63% | ↓ 2 |
| 7 | Notion | 12 | 61% | new |
| 8 | Midjourney | 11 | 62% | |
| 9 | Vercel | 10 | 60% | new |
| 10 | Perplexity | 8 | 57% | ↓ 2 |
Vote to shape next month’s board. → Open Face-off