AI Face-off
The standings
The standings so far.
Back to the face-off| Rank | Tool | Wins | Win rate | Trend |
|---|---|---|---|---|
| 1 | ClaudeAI models & chat | 24 | 70% | |
| 2 | CursorAI code editors | 21 | 67% | 3 |
| 3 | ChatGPTAI models & chat | 19 | 64% | |
| 4 | FigmaDesign & prototyping | 18 | 68% | 2 |
| 5 | GitHub CopilotAI code editors | 15 | 59% | 2 |
| 6 | LinearProject & task management | 14 | 63% | 2 |
| 7 | NotionProject & task management | 12 | 61% | new |
| 8 | MidjourneyImage & video creation | 11 | 62% | |
| 9 | VercelHosting & deployment | 10 | 60% | new |
| 10 | PerplexityAI models & chat | 8 | 57% | 2 |
152 wins tallied10 contendersfrom real people, not a panel
Disagree with the room? The standings move when you vote.
Cast your vote